Nemesis Double-Handed Challenge

ABYC

Results are provisional as of 16 Jan

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 4, Scoring system: Appendix A
Rank Boat SailNo HelmName TCF Nemesis 1
14/10
Total Nett
1st Chinook 5 Leon van Niekerk 1.028 1.0 1.0 1.0
2nd Wallbanger 2 John Tudehope 0.995 2.0 2.0 2.0
3rd Sea Esta 4 Jimmy Swinnerton 0.88 3.0 3.0 3.0
4th J Sea 3 Mark Dawson 0.947 4.0 4.0 4.0

Nemesis 1 - 14/10

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName TCF Elapsed Corrected BCE BCR Points
1 Chinook 5 Leon van Niekerk 1.028 1:054.02 1:57:14 0:00:00 1.028 1.0
2 Wallbanger 2 John Tudehope 0.995 2:03.16 2:02:39 0:05:27 0.951 2.0
3 Sea Esta 4 Jimmy Swinnerton 0.88 2:19.53 2:03:06 0:06:40 0.838 3.0
4 J Sea 3 Mark Dawson 0.947 2:10.08 2:03:14 0:06:21 0.901 4.0


www.abyc.org.za

Sailwave Scoring Software 2.23.4
www.sailwave.com