| Rank | Boat | Class | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chinook | Farr 38 | Leon van Niekerk | 1.028 | 10:25 | 14:02 | 3:37:00 | 3:43:05 | 0:00:00 | 1.028 |
| 2 | Wallbanger | Simonis 35 | John Tudehope | 0.995 | 10:25 | 14:27 | 4:02:00 | 4:00:47 | 0:17:48 | 0.922 |
| 3 | J-Sea | J27 | Mark Dawson | 0.947 | 10:25 | 14.43 | 4:18:00 | 4:04:20 | 0:22:26 | 0.865 |
| 4 | Skybird | Cape 21 | Joseph Schable | 0.815 | 10:25 | 15:57 | 5:32:00 | 4:30:35 | 0:58:17 | 0.672 |
| 5 | Zula | Miura | Rod | 0.86 | 10:25 | 15:50 | 5:25:00 | 4:39:30 | 1:05:37 | 0.686 |
| 6 | Proteus | L36 | Chris Cox | 0.915 | 10:25 | 15.44 | 5:19:00 | 4:51:53 | 1:15:12 | 0.699 |
Sailwave Scoring Software 2.23.4
www.sailwave.com